| Age | < 35years | 35 - 39 years | > 39years | Total (All ages Combined) |
Optimal ** | |||||
| Number of cycles started | 88 | 59 | 29 | 176 | ||||||
| Pregnancy rate per cycle started | 41% | 27% | 17% | 32% | 42% | |||||
| Pregnancy rate per embryo transfer | 49% | 35% | 24% | 41% | 64% | |||||
| Canadian ART Registry 2008: | ||||||||||
| Pregnancy rate per embryo transfer | 45% | 35% | 20% | 36% | 58% | |||||
| At HEARTLAND Fertility & Gynecology Clinic we continue to analyze our clinical success rates on a regular basis. | |
| We follow the guidelines set forth by CFAS to limit the risk of high order (triplet or more) pregnancy. | |
| Viable clinical pregnancy is determined by ultrasound between 7 - 8 weeks, not by positive pregnancy test. | |
| For current live birth rate data please see Canadian Fertility and Andrology Society Website, Public Affairs & News. | |
| eSET: elective single embryo transfer & eDET: elective double embryo transfer |
