| Age | < 35years | 35 - 39 years | > 39years | Total (All ages Combined) |
Optimal ** | |||||
| Number of cycles started | 100 | 85 | 38 | 223 | ||||||
| Pregnancy rate per cycle started | 37% | 28% | 16% | 30% | ||||||
| Pregnancy rate per embryo transfer | 43% | 37% | 21% | 37% | 53% | |||||
| Canadian ART Registry (2009): | ||||||||||
| Pregnancy rate per embryo transfer | 51% | 42% | 27% | 43% | 58% | |||||
| Age | < 35years | 35 - 39 years | > 39years | Total (All ages Combined) |
Optimal ** | |||||
| Oral Medication: | ||||||||||
| Number of cycles started | 87 | 48 | 3 | 138 | ||||||
| Pregnancy rate per cycle started | 7% | 15% | 0% | 9% | ||||||
| Injectable: | ||||||||||
| Number of cycles started | 107 | 58 | 24 | 189 | ||||||
| Pregnancy rate per cycle started | 17% | 21% | 4% | 16% | ||||||
| Age | < 35years | 35 - 39 years | > 39years | Total (All ages Combined) |
Optimal ** | |||||
| Number of Inseminations | 270 | 167 | 102 | 546 | ||||||
| Pregnancy rate per insemination | 17% | 13% | 2% | 13% | ||||||
| At HEARTLAND Fertility & Gynecology Clinic we continue to analyze our clinical success rates on a regular basis. | |
| We follow the guidelines set forth by CFAS to limit the risk of high order (triplet or more) pregnancy. | |
| Viable clinical pregnancy is determined by ultrasound between 7 - 8 weeks, not by positive pregnancy test. | |
| For current live birth rate data please see Canadian Fertility and Andrology Society Website, Public Affairs & News. | |
| eSET: elective single embryo transfer & eDET: elective double embryo transfer |
